Lucky Numbers (Lotto)
View winning numbers by clicking on the appropriate lottery name.
New Jersey Lottery
New York State Lottery
Multi-State Lottery
NEW JERSEY LOTTERY / MEGA MILLIONS
| Date | Winning Numbers | Mega Ball Number | Annuity Payout | |
| Tuesday | 2012-01-31 | 09 17 18 28 43 | 09 | $0.00 |
| Friday | 2012-01-27 | 03 05 30 36 48 | 23 | $0.00 |
| Tuesday | 2012-01-24 | 10 22 24 36 49 | 33 | $71,000,000.00 |
| Friday | 2012-01-20 | 01 09 28 38 47 | 08 | $0.00 |
| Tuesday | 2012-01-17 | 03 15 31 36 53 | 27 | $0.00 |
| Friday | 2012-01-13 | 10 27 28 37 51 | 19 | $0.00 |
| Tuesday | 2012-01-10 | 04 10 16 38 48 | 34 | $0.00 |
| Friday | 2012-01-06 | 09 17 28 34 48 | 46 | $0.00 |
| Tuesday | 2012-01-03 | 02 03 15 22 36 | 23 | $0.00 |
| Friday | 2011-12-30 | 04 24 45 46 52 | 01 | $0.00 |
| Tuesday | 2011-12-27 | 23 32 33 39 43 | 08 | $206,000,000.00 |







